<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Andrew Pietsch&#039;s Weblog</title>
	<link>http://pietschy.com/blog</link>
	<description>Things and stuff</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:43:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Pectin 0.8 Released</title>
		<description><![CDATA[I&#8217;ve just released Pectin 0.8 with lots of new features.  Some of the more significant&#160;are: More generalised binding support, i.e. you no longer need to use forms if you don&#8217;t need&#160;plugins. Beans binding now supports basic nested property&#160;paths. Command improvements &#8230; <a href="http://pietschy.com/blog/2010/08/pectin-0-8-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2010/08/pectin-0-8-released/</link>
			</item>
	<item>
		<title>Using &lt;? extends T&gt; and &lt;? super T&gt; for reduce style functions that operate on collections</title>
		<description><![CDATA[One of the cases I&#8217;ve had to deal with in gwt-pectin is creating Reduce style functions that operate on a collection of values.  The basic idea is to define interface of the&#160;form. public interface Reduce&#60;R,T&#62; { R reduce(List&#60;T&#62; source); } &#8230; <a href="http://pietschy.com/blog/2010/02/using-extends-t-and-super-t-for-reduce-style-functions-that-operate-on-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2010/02/using-extends-t-and-super-t-for-reduce-style-functions-that-operate-on-collections/</link>
			</item>
	<item>
		<title>Specifying units for an SVG path</title>
		<description><![CDATA[Specifying units for an SVG path isn&#8217;t obvious at first glance.  The trick is to wrap the path in a nested svg element with it&#8217;s size specified the units you&#160;require. In this example, the units of the path are relative &#8230; <a href="http://pietschy.com/blog/2009/11/specifying-units-for-an-svg-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2009/11/specifying-units-for-an-svg-path/</link>
			</item>
	<item>
		<title>Well said&#8230;</title>
		<description><![CDATA[An well written and enjoyable read if you&#8217;ve ever been a developer of open source.  If you&#8217;ve a user of open source libraries then it&#8217;s something you should&#160;read. Dear User of My Open Source&#160;Project A&#160;quote: Now, all of this may &#8230; <a href="http://pietschy.com/blog/2009/11/well-said/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2009/11/well-said/</link>
			</item>
	<item>
		<title>GWT binding library for building forms released</title>
		<description><![CDATA[Pectin is a prototype library for building forms in GWT.  It uses a guice style builder API to simplify model creation and widget bindings.  You can check it out at&#160;http://code.google.com/p/gwt-pectin/.]]></description>
		<link>http://pietschy.com/blog/2009/08/gwt-binding-library-for-building-forms-released/</link>
			</item>
	<item>
		<title>GWT binding library for building forms</title>
		<description><![CDATA[Lately I&#8217;ve been pondering and playing with a presentation model style a binding API for GWT.  It&#8217;s been fun, and I&#8217;ve got an initial prototype going.  It uses a guice style builder API that makes wiring things up much nicer.  &#8230; <a href="http://pietschy.com/blog/2009/07/gwt-binding-library-for-building-forms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2009/07/gwt-binding-library-for-building-forms/</link>
			</item>
	<item>
		<title>Mac Fidelity on Menus using GUI Commands</title>
		<description><![CDATA[One of the things to Java/Swing developers face when trying to migrate a application to the Mac is handling the differences in how the Mac displays menus. This can particularly be the case if you&#8217;re a microISV and can&#8217;t justify &#8230; <a href="http://pietschy.com/blog/2009/01/mac-fidelity-on-menus-using-gui-commands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2009/01/mac-fidelity-on-menus-using-gui-commands/</link>
			</item>
	<item>
		<title>Mac Fidelity and the JOptionPane</title>
		<description><![CDATA[The slogan of write once run anywhere definitely has it&#8217;s limits. In slowing migrating Mr Schedule toward the Apple Human Interface Guidelines the JOptionPane is one of those limits. There are a couple of Mac specific requirements that it just &#8230; <a href="http://pietschy.com/blog/2009/01/mac-fidelity-joptionpane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2009/01/mac-fidelity-joptionpane/</link>
			</item>
	<item>
		<title>Mr Schedule 1.0.97 Released</title>
		<description><![CDATA[This release adds keyboard shortcuts for switching between the outline and notes editors along with a few bug fixes. Please read the release notes for more&#160;details. You can get the new version from the download&#160;page. Cheers&#160;Andrew]]></description>
		<link>http://pietschy.com/blog/2008/10/mr-schedule-1097-released/</link>
			</item>
	<item>
		<title>Simplifying</title>
		<description><![CDATA[I always find it healthy to come back and use code you wrote a while ago. There&#8217;s nothing like a bit of space to help see things in a new light. Often too you can be so focused on solving &#8230; <a href="http://pietschy.com/blog/2008/10/simplifying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://pietschy.com/blog/2008/10/simplifying/</link>
			</item>
</channel>
</rss>
